| G v | L | R | C | Name | gScore | Spec |
|---|---|---|---|---|---|---|
| 0 | 70 | Kramp | 1204 | Arcane (40/20/1) | ||
| 1 | 70 | Yukiz | 1148 | Feral Combat (6/39/16) | ||
| 1 | 71 | Fated | 1218 | Assassination (53/1/7) | ||
| 2 | 70 | Arianpaladin | 1056 | Retribution (5/11/45) | ||
| 2 | 70 | Onggy | 1154 | Holy (20/41/0) | ||
| 2 | 70 | Aislinna | 1187 | Demonology (11/35/15) | ||
| 3 | 70 | Pscyth | 1114 | Feral Combat (5/39/17) | ||
| 3 | 70 | Lunaar | 1192 | Discipline (51/10/0) | ||
| 3 | 70 | Yangkwen | 1204 | Retribution (10/9/42) | ||
| 3 | 70 | Bhaal | 1185 | Enhancement (14/47/0) | ||
| 3 | 70 | Juhani | 1103 | Beast Mastery (41/20/0) | ||
| 3 | 70 | Ylongcat | 1081 | Shadow (14/0/47) | ||
| 3 | 70 | Rudikai | 1160 | Restoration (11/5/45) | ||
| 3 | 70 | Pedrometa | 1210 | Beast Mastery (53/8/0) | ||
| 3 | 70 | Pwong | 1121 | Retribution (0/5/35) | ||
| 3 | 70 | Feryl | 1130 | Restoration (11/5/45) | ||
| 3 | 70 | Seraphien | 1175 | Beast Mastery (41/20/0) | ||
| 3 | 70 | Mythcure | 1172 | Holy (20/41/0) | ||
| 3 | 70 | Bayupoh | 1147 | Protection (0/40/21) | ||
| 3 | 70 | Chasini | 1217 | Fury (17/44/0) | ||
| 3 | 70 | Tekron | 1176 | Elemental (40/20/1) | ||
| 3 | 70 | Cythenea | 1115 | Hybrid (14/24/23) | ||
| 3 | 70 | Çandies | 1069 | Shadow (14/0/47) | ||
| 3 | 70 | Zaazu | 1121 | Assassination (33/28/0) | ||
| 3 | 70 | Meyke | 1192 | Protection (12/7/42) | ||
| 3 | 70 | Apharael | 1109 | Balance (48/5/8) | ||
| 3 | 70 | Lydiathebold | Visit | Awaiting first view | ||
| 3 | 70 | Oaklin | 1219 | Feral Combat (0/51/16) | ||
| 4 | 70 | Joloc | 1140 | Affliction (43/5/13) | ||
| 4 | 70 | Winterstorm | 1194 | Beast Mastery (41/20/0) | ||
| 4 | 70 | Eill | 1222 | Protection (11/7/43) | ||
| 4 | 70 | Averry | 1141 | Discipline (55/6/0) | ||
| 4 | 70 | Robo | 1202 | Assassination (34/27/0) | ||
| 4 | 70 | Mistel | 1169 | Holy (41/20/0) | ||
| 4 | 70 | Ariolla | 1164 | Hybrid (13/25/23) | ||
| 4 | 70 | Obaid | 1141 | Fire (7/42/12) | ||
| 5 | 70 | Bandalo | 1176 | Destruction (1/25/35) | ||
| 5 | 31 | Hooves | 125 | Retribution (0/0/22) | ||
| 5 | 70 | Freva | 973 | Frost (0/0/61) | ||
| 5 | 70 | Batskcab | 886 | Subtlety (17/0/44) | ||
| 5 | 70 | Jolynn | 980 | Discipline (43/18/0) | ||
| 5 | 70 | Lightwarden | 974 | Holy (52/9/0) | ||
| 5 | 70 | Louisvutton | 1057 | Arms (48/13/0) | ||
| 5 | 70 | Julath | 928 | Shadow (14/0/47) | ||
| 5 | 70 | Versache | 804 | Marksmanship (0/46/15) | ||
| 5 | 70 | Northlight | 934 | Balance (40/5/16) | ||
| 5 | 70 | Wildfang | Visit | Awaiting first view | ||
| 5 | 70 | Scramble | 961 | Protection (9/5/47) | ||
| 5 | 70 | Everspring | 520 | Fury (7/47/0) | ||
| 5 | 42 | Evrols | Visit | Awaiting first view |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.