| G v | L | R | C | Name | gScore | Spec |
|---|---|---|---|---|---|---|
| 0 | 70 | Shortbread | 1215 | Protection (10/5/46) | ||
| 1 | 71 | Kiel | 1111 | Arcane (40/0/21) | ||
| 1 | 75 | Fiercefury | 1174 | Fire (7/43/11) | ||
| 1 | 70 | Bradwa | 1181 | Feral Combat (14/47/0) | ||
| 1 | 74 | Myremi | 1097 | Shadow (14/0/47) | ||
| 1 | 80 | Arribeth | 1193 | Holy (61/0/0) | ||
| 1 | 70 | Shesalock | 1085 | Destruction (2/24/35) | ||
| 1 | 75 | Tirato | 1186 | Beast Mastery (41/20/0) | ||
| 1 | 70 | Bennygeorge | 1239 | Assassination (34/27/0) | ||
| 1 | 74 | Nitingale | 1163 | Holy (55/6/0) | ||
| 1 | 74 | Cerillia | 1094 | Destruction (2/24/35) | ||
| 1 | 25 | Heely | 90 | Shadow (0/0/15) | ||
| 2 | 70 | Tsukihime | 939 | Beast Mastery (41/17/3) | ||
| 2 | 70 | Stovanius | 991 | Protection (12/4/45) | ||
| 2 | 70 | Blackbow | 958 | Beast Mastery (41/20/0) | ||
| 2 | 70 | Synxia | 910 | Feral Combat (5/39/17) | ||
| 2 | 71 | Fhbdude | 969 | Fire (20/38/3) | ||
| 2 | 70 | Gilgameshe | 731 | Arms (58/3/0) | ||
| 2 | 70 | Soriaph | 1180 | Restoration (8/0/53) | ||
| 2 | 70 | Derillia | 947 | Fire (11/41/9) | ||
| 2 | 70 | Terch | 841 | Protection (8/7/46) | ||
| 2 | 70 | Shortpug | 900 | Hybrid (10/26/25) | ||
| 2 | 70 | Brissia | 1057 | Enhancement (5/40/16) | ||
| 2 | 42 | Yzara | 132 | Enhancement (5/16/0) | ||
| 2 | 58 | Abat | 139 | Fury (0/21/0) | ||
| 2 | 13 | Klock | 4 | Awaiting first view | ||
| 2 | 70 | Kwinks | 973 | Holy (20/41/0) | ||
| 2 | 70 | Nevasenmecum | 398 | Combat (10/41/0) | ||
| 2 | 70 | Cerendipity | 881 | Hybrid (7/30/24) | ||
| 2 | 70 | Pidot | 791 | Affliction (48/5/8) | ||
| 2 | 70 | Shesmypally | 197 | Protection (1/34/0) | ||
| 2 | 70 | Bacolod | 1050 | Protection (0/33/28) | ||
| 2 | 70 | Berillia | 1032 | Holy (18/43/0) | ||
| 2 | 70 | Shotbread | 970 | Feral Combat (14/47/0) | ||
| 2 | 15 | Pilorai | 16 | Elemental (5/0/0) | ||
| 2 | 38 | Shesapolar | 161 | Feral Combat (0/25/4) | ||
| 2 | 73 | Trislim | 849 | Protection (11/4/46) | ||
| 2 | 58 | Thundereye | 168 | Enhancement (5/26/0) | ||
| 2 | 36 | Kartini | 159 | Retribution (5/0/18) | ||
| 3 | 70 | Crithus | 1244 | Enhancement (26/35/0) | ||
| 3 | 70 | Tychani | 1202 | Enhancement (5/40/16) | ||
| 3 | 73 | Kensaii | 1217 | Fire (17/44/0) | ||
| 3 | 71 | Celestrial | 1022 | Holy (20/41/0) | ||
| 3 | 70 | Sidaknee | 1092 | Holy (23/38/0) | ||
| 3 | 74 | Osheania | 1150 | Enhancement (5/32/24) | ||
| 3 | 76 | Nailbite | 1200 | Balance (44/5/12) | ||
| 3 | 70 | Derad | 1154 | Beast Mastery (41/20/0) | ||
| 3 | 74 | Bebo | 1164 | Beast Mastery (41/20/0) | ||
| 3 | 76 | Bahne | Visit | Awaiting first view | ||
| 3 | 73 | Kashar | 1167 | Restoration (8/0/53) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.