Warcrafter » US » Aman'Thul » Southern Stars
| G v | L | R | C | Name | gScore | Spec |
|---|---|---|---|---|---|---|
| 0 | 70 | Stárgun | 1098 | Holy (16/45/0) | ||
| 1 | 70 | Xtremexhw | 1060 | Protection (0/22/39) | ||
| 1 | 70 | Xtremexhpr | 960 | Shadow (14/0/47) | ||
| 1 | 70 | Xtremexds | 909 | Restoration (4/0/57) | ||
| 1 | 19 | Minix | 55 | Hybrid (5/5/0) | ||
| 1 | 10 | Xtremebanker | Visit | Assassination (1/0/0) | ||
| 1 | 70 | Taeron | 1029 | Protection (0/47/14) | ||
| 1 | 70 | Volkâr | Visit | Awaiting first view | ||
| 1 | 62 | Guv | Visit | Awaiting first view | ||
| 1 | 16 | Gunstar | Visit | Awaiting first view | ||
| 2 | 20 | Xtremexhp | 42 | Retribution (2/0/9) | ||
| 2 | 70 | Lyte | Visit | Awaiting first view | ||
| 2 | 50 | Shaeyd | Visit | Awaiting first view | ||
| 3 | 70 | Tiptap | 1003 | Fire (7/51/3) | ||
| 3 | 70 | Ambiers | Visit | Awaiting first view | ||
| 4 | 70 | Cravenrage | 1122 | Fury (17/44/0) | ||
| 5 | 70 | Erlassav | 1007 | Beast Mastery (49/1/11) | ||
| 5 | 70 | Rageclaw | 995 | Balance (46/5/10) | ||
| 7 | 70 | Faidrarii | 1008 | Arcane (40/0/21) | ||
| 7 | 70 | Zorn | 1030 | Frost (0/0/61) | ||
| 8 | 70 | Tompac | 1012 | Beast Mastery (41/20/0) | ||
| 8 | 70 | Blckmagic | 864 | Frost (0/0/33) | ||
| 8 | 70 | Kaliaa | 954 | Beast Mastery (41/20/0) | ||
| 8 | 70 | Azshrelan | 534 | Holy (14/41/0) | ||
| 8 | 70 | Iapocalypsei | 972 | Affliction (36/9/16) | ||
| 8 | 70 | Gokku | Visit | Awaiting first view | ||
| 8 | 70 | Masteryoshi | Visit | Awaiting first view | ||
| 8 | 70 | Kattera | 976 | Fire (15/43/3) | ||
| 8 | 70 | Apeh | 872 | Arcane (40/0/21) | ||
| 8 | 70 | Staria | Visit | Awaiting first view | ||
| 8 | 70 | Wornox | 1011 | Protection (8/11/42) | ||
| 8 | 70 | Calianne | Visit | Awaiting first view | ||
| 8 | 70 | Aussiegalliz | 574 | Destruction (3/16/42) | ||
| 8 | 70 | Liluna | 936 | Affliction (43/8/10) | ||
| 8 | 70 | Paraduce | 873 | Assassination (43/13/5) | ||
| 8 | 70 | Martus | 1004 | Fire (15/43/3) | ||
| 8 | 70 | Starsign | 880 | Destruction (2/13/46) | ||
| 8 | 70 | Taelm | 1022 | Protection (12/2/47) | ||
| 8 | 70 | Monimera | 1026 | Discipline (44/17/0) | ||
| 8 | 70 | Thaasophobia | Visit | Awaiting first view | ||
| 8 | 70 | Pantophobia | Visit | Awaiting first view | ||
| 8 | 70 | Shrift | Visit | Awaiting first view | ||
| 8 | 70 | Giverail | Visit | Awaiting first view | ||
| 8 | 70 | Stickboy | Visit | Awaiting first view | ||
| 8 | 70 | Siltheen | Visit | Awaiting first view | ||
| 8 | 50 | Melenna | Visit | Awaiting first view | ||
| 8 | 51 | Angelà | Visit | Awaiting first view | ||
| 8 | 34 | Parashammy | Visit | Awaiting first view | ||
| 8 | 24 | Eyeswideshut | Visit | Awaiting first view | ||
| 8 | 24 | Worrff | Visit | Awaiting first view |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.