| G v | L | R | C | Name | gScore | Spec |
|---|---|---|---|---|---|---|
| 0 | 72 | Titangoddess | 992 | Protection (11/2/48) | ||
| 1 | 70 | Jameslock | 876 | Protection (2/18/41) | ||
| 1 | 70 | Heavenheals | 1012 | Holy (23/38/0) | ||
| 1 | 70 | Faelista | 1044 | Arcane (38/23/0) | ||
| 1 | 70 | Bluebolt | 1030 | Destruction (1/20/40) | ||
| 1 | 66 | Scopionz | Visit | Awaiting first view | ||
| 2 | 70 | Johnnykage | 1090 | Protection (8/12/41) | ||
| 3 | 70 | Adeil | 1118 | Awaiting first view | ||
| 3 | 70 | Fidet | 1235 | Arms (53/8/0) | ||
| 3 | 70 | Layne | 1101 | Holy (23/38/0) | ||
| 3 | 70 | Sunburn | 1051 | Arcane (40/0/21) | ||
| 3 | 45 | Sataysticks | 201 | Protection (5/29/0) | ||
| 3 | 70 | Quaizan | 1130 | Feral Combat (5/45/11) | ||
| 4 | 70 | Nonick | 1131 | Marksmanship (19/42/0) | ||
| 4 | 70 | Ashandfire | 1096 | Holy (52/9/0) | ||
| 4 | 70 | Elcore | 1146 | Feral Combat (5/45/11) | ||
| 4 | 70 | Hugege | 1144 | Combat (20/41/0) | ||
| 4 | 72 | Remedius | 1100 | Beast Mastery (41/20/0) | ||
| 4 | 73 | Dazeroux | 1059 | Protection (10/7/44) | ||
| 4 | 80 | Zexash | 1113 | Frost (5/13/43) | ||
| 4 | 72 | Alicai | 1099 | Holy (20/41/0) | ||
| 4 | 70 | Duabeigong | 1052 | Combat (16/45/0) | ||
| 5 | 71 | Themaker | 1080 | Feral Combat (6/41/14) | ||
| 5 | 70 | Shadowgon | 1095 | Fury (8/34/19) | ||
| 5 | 70 | Backheal | 1069 | Shadow (14/0/47) | ||
| 5 | 70 | Cyberskulz | 1036 | Holy (41/20/0) | ||
| 5 | 70 | Killersin | 1087 | Combat (22/39/0) | ||
| 5 | 73 | Xilver | 1005 | Feral Combat (5/43/13) | ||
| 5 | 70 | Frederina | 1051 | Arcane (33/7/20) | ||
| 6 | 70 | Eychi | 1006 | Holy (5/56/0) | ||
| 7 | 70 | Lional | 1000 | Protection (0/48/13) | ||
| 7 | 70 | Azurenight | 964 | Restoration (0/5/56) | ||
| 7 | 70 | Frostrogue | Visit | Awaiting first view | ||
| 7 | 70 | Misstical | Visit | Awaiting first view | ||
| 7 | 70 | Holygoddess | 617 | Protection (5/55/0) | ||
| 7 | 72 | Bloodthirzty | 942 | Elemental (55/0/0) | ||
| 7 | 70 | Edeelvalin | 1012 | Beast Mastery (41/20/0) | ||
| 7 | 71 | Brahmos | 908 | Beast Mastery (51/10/0) | ||
| 7 | 70 | Staley | 1017 | Fury (17/44/0) | ||
| 7 | 70 | Manieline | 1008 | Protection (0/44/17) | ||
| 7 | 72 | Kisi | 1112 | Holy (43/12/6) | ||
| 7 | 70 | Desity | 723 | Demonology (7/48/6) | ||
| 7 | 70 | Cyberskuullz | 1166 | Hybrid (30/5/26) | ||
| 7 | 70 | Eunjin | 932 | Combat (18/43/0) | ||
| 7 | 71 | Windan | 1006 | Fire (2/48/11) | ||
| 7 | 71 | Kazama | 1063 | Marksmanship (1/46/14) | ||
| 7 | 70 | Cyberskullzz | 770 | Marksmanship (15/46/0) | ||
| 7 | 70 | Janez | 1114 | Discipline (43/5/13) | ||
| 7 | 70 | Xesty | 843 | Demonology (22/39/0) | ||
| 7 | 70 | Bacano | 1175 | Frost (17/0/44) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.